Mobile users, please swipe left/right to view prices
|
Hourly Rate Business Trips, Events |
Daily Rate Weddings, Longer Trips |
Airport Transfer Charged at a fixed price |
|
|---|---|---|---|
![]() Mercedes Van | $270 / Hour + fuel and toll surcharges | $440 / Day + fuel and toll surcharges | $290 + fuel and toll surcharges |
![]() jeep2 | $250 / Hour + fuel and toll surcharges | $420 / Day + fuel and toll surcharges | $270 + fuel and toll surcharges |
![]() Mercedes Van | $-20 / return + return price | $400 / Day + fuel and toll surcharges | $250 + fuel and toll surcharges |
![]() Mercedes Sedan | $210 / Hour + fuel and toll surcharges | $380 / Day + fuel and toll surcharges | $230 + fuel and toll surcharges |
![]() jeep1 | $170 / Hour + fuel and toll surcharges | $340 / Day + fuel and toll surcharges | $190 + fuel and toll surcharges |
![]() auto3 | $150 / Hour + fuel and toll surcharges | $320 / Day + fuel and toll surcharges | $170 + fuel and toll surcharges |
![]() Auto2 | $130 / Hour + fuel and toll surcharges | $300 / Day + fuel and toll surcharges | $150 + fuel and toll surcharges |
![]() Auto1 | €90 / Hour include fuel and toll surcharges | €600 / Day include fuel and toll surcharges | € We have not fixed price + fuel and toll surcharges |








